Have you been flipping through Netflix in search of the next movie to binge on. We know it's a big investment of your time and you don't want to be wrong half way through the movie after putting hours into the show. So, we have gone through all movies live on Netflix and sorted them based on audience rating on Rotten Tomatoes. Here is the list:
Netflix Movie Name | Rotten Tomato Rating |
---|---|
GoodFellas | 97% |
Klaus | 97% |
Indiana Jones and the Raiders of the Lost Ark | 96% |
Taare Zameen Par | 96% |
Article 15 | 96% |
Spirited Away | 96% |
Andaz Apna Apna | 96% |
Dil Chahta Hai | 95% |
Seven | 95% |
Forrest Gump | 95% |
Shaft | 94% |
Eternal Sunshine of the Spotless Mind | 94% |
My Neighbor Totoro | 94% |
The Departed | 94% |
Scarface | 94% |
Dangal | 94% |
The Dark Knight | 94% |
Lagaan | 93% |
Super Deluxe | 93% |
3 Idiots | 93% |
Kuch Kuch Hota Hai | 92% |
Miss Americana | 92% |
Drishyam | 92% |
In the Shadow of the Moon | 91% |
Jurassic Park | 91% |
How to Train Your Dragon | 91% |
The Sky Is Pink | 91% |
Andhadhun | 91% |
V for Vendetta | 90% |
The Tale of The Princess Kaguya | 90% |
Blood Diamond | 90% |
Whisper of the Heart | 90% |
The Dark Knight Rises | 90% |
Faster | 90% |
Mystic River | 89% |
Deliver Us from Evil | 89% |
Pad Man | 89% |
Train to Busan | 88% |
The Boy Who Harnessed the Wind | 88% |
When Marnie Was There | 88% |
Kahaani | 88% |
The Two Popes | 88% |
Awe | 88% |
Kabhi Khushi Kabhie Gham | 88% |
The Big Short | 88% |
The Exorcist | 87% |
Ratatouille | 87% |
Gone Girl | 87% |
Secret Superstar | 87% |
Haider | 87% |
Wounds | 87% |
Qismat | 87% |
The Lunchbox | 87% |
Silver Linings Playbook | 86% |
Zindagi Na Milegi Dobara | 86% |
Wreck-It Ralph | 86% |
The Irishman | 86% |
Lakshya | 86% |
Zombieland | 86% |
The Invisible Guest | 86% |
Nightcrawler | 85% |
Arrietty | 85% |
PK | 85% |
Soorma | 85% |
Escape from Alcatraz | 85% |
The Notebook | 85% |
Cast Away | 84% |
Guru | 84% |
Bright | 84% |
Ponyo | 83% |
Mard Ko Dard Nahi Hota | 83% |
A Quiet Place | 83% |
Redemption | 83% |
The Conjuring | 83% |
Gurgaon | 83% |
Eye in the Sky | 82% |
Kung Fu Panda | 82% |
Okja | 81% |
Romeo Akbar Walter | 81% |
John Wick | 81% |
Stree | 80% |
School Life | 80% |
Special 26 | 80% |
Shaun the Sheep Movie | 80% |
Zero Dark Thirty | 80% |
Mirage | 80% |
Horror Story | 8% |
The Open House | 8% |
Kabir Singh | 79% |
Five Feet Apart | 79% |
Sanju | 79% |
Apostle | 79% |
Cars | 79% |
From Up on Poppy Hill | 79% |
The Red Sea Diving Resort | 79% |
Bareilly Ki Barfi | 78% |
Burn Out | 78% |
Hugo | 78% |
Iron Man 3 | 78% |
Flipped | 78% |
Jodhaa Akbar | 78% |
Ready Player One | 77% |
Om Shanti Om | 77% |
Zodiac | 77% |
The Amazing Spider-Man | 77% |
Jada | 77% |
Bucket List | 77% |
Ala Vaikunthapurramuloo | 77% |
Queen | 76% |
Udta Punjab | 76% |
Badla | 76% |
The Equalizer | 76% |
National Treasure | 76% |
Chopsticks | 76% |
Chillar Party | 76% |
Sleepless in Seattle | 75% |
Non-Stop | 75% |
Wake Up Sid | 75% |
Super 8 | 75% |
Pihu | 74% |
The Siege of Jadotville | 74% |
The Cabin in the Woods | 74% |
Eyes Wide Shut | 73% |
Armageddon | 73% |
I Am Kalam | 73% |
The Decline | 73% |
Thunderstruck | 73% |
Warm Bodies | 73% |
Bhool Bhulaiyaa | 72% |
Don 2 | 72% |
Hotel Transylvania | 72% |
Ip Man 3 | 72% |
Snowpiercer | 72% |
Megamind | 72% |
Petta | 72% |
Dear Zindagi | 71% |
Madagascar | 71% |
Turbo | 71% |
Descendants 2 | 71% |
Dil Dhadakne Do | 71% |
The Parent Trap | 70% |
Snowden | 70% |
The Platform | 70% |
Happy Feet | 70% |
The Invitation | 70% |
Chup Chup Ke | 70% |
Now You See Me | 70% |
Clash of the Titans | 70% |
Shrek 2 | 69% |
Cars 3 | 69% |
Set It Up | 68% |
Next Gen | 68% |
Drive | 68% |
Pari | 68% |
Jack Reacher | 67% |
Colombiana | 67% |
Love Per Square Foot | 67% |
Dostana | 67% |
What Happened to Monday | 67% |
Veerey Ki Wedding | 67% |
Yes Man | 66% |
Happy Death Day | 66% |
Annihilation | 66% |
Ek Ladki Ko Dekha Toh Aisa Laga | 66% |
Tamasha | 66% |
Lust Stories | 65% |
Friends with Benefits | 65% |
Raajneeti | 65% |
The Good Dinosaur | 65% |
Blended | 64% |
Talaash | 64% |
Go Karts | 64% |
Operation Finale | 64% |
Jagga Jasoos | 64% |
The Book of Eli | 64% |
Mersal | 64% |
Qarib Qarib Singlle | 63% |
Yeh Jawaani Hai Deewani | 63% |
12 Strong | 62% |
Newness | 62% |
Eagle Eye | 62% |
Mary Kom | 62% |
Sat Shri Akaal England | 62% |
Takers | 62% |
Body of Lies | 62% |
The Zoya Factor | 62% |
6 Underground | 61% |
Baazaar | 61% |
Raees | 60% |
Teenage Mutant Ninja Turtles | 60% |
Death Race | 60% |
The Vatican Tapes | 60% |
The Kissing Booth | 59% |
Two Weeks Notice | 59% |
Matilda | 59% |
The Bourne Legacy | 58% |
Don Jon | 58% |
Luka Chuppi | 58% |
Spyder | 58% |
Howl | 58% |
Spenser Confidential | 57% |
Hasee Toh Phasee | 57% |
All The Bright Places | 57% |
Thambi | 57% |
Pyaar Ka Punchnama | 57% |
Rustom | 57% |
Bird Box | 57% |
Stealth | 56% |
Saaho | 55% |
The Wedding Year | 55% |
Triple Frontier | 55% |
Taking Lives | 55% |
Escape Plan | 55% |
Pyaar Ka Punchnama 2 | 55% |
Benji | 55% |
Jack the Giant Slayer | 55% |
Oh My God | 55% |
Unknown | 54% |
Half Girlfriend | 54% |
Terminator Salvation | 54% |
Ninja Assassin | 54% |
93 Days | 54% |
Shrek Forever After | 54% |
Wazir | 53% |
Bee Movie | 53% |
Oculus | 53% |
The King | 53% |
Chennai Express | 53% |
Evan Almighty | 52% |
Rocky Handsome | 52% |
Spectral | 52% |
Uncut Gems | 52% |
Failure to Launch | 52% |
Mubarakan | 52% |
Shrek the Third | 52% |
London Has Fallen | 51% |
Back of the Net | 50% |
Thackeray | 50% |
Student of the Year | 50% |
Fractured | 50% |
Friday the 13th | 50% |
Free Willy | 50% |
Planes | 49% |
Jab Harry Met Sejal | 49% |
The Host | 49% |
Cars 2 | 49% |
Veronica | 49% |
Max Steel | 48% |
The Princess Switch | 48% |
Grandmaster | 48% |
2012 | 47% |
A Christmas Prince | 47% |
Before I Wake | 47% |
Priest | 46% |
The November Man | 46% |
Pixels | 46% |
Dark Shadows | 46% |
Humpty Sharma Ki Dulhania | 45% |
Green Lantern | 45% |
Mohenjo Daro | 45% |
6 Days | 45% |
Kaal | 45% |
Mark of the Devil | 45% |
Baadshaho | 44% |
Kurbaan | 43% |
War of the Worlds | 42% |
Force 2 | 42% |
House of Wax | 42% |
The Cloverfield Paradox | 42% |
No Escape | 41% |
Race 2 | 41% |
Guilty | 41% |
Texas Chainsaw | 41% |
House at the End of the Street | 41% |
Murder Mystery | 40% |
Wrath of the Titans | 40% |
The Rite | 40% |
Barbie Dolphin Magic | 40% |
The Commuter | 39% |
Ek Main Aur Ekk Tu | 39% |
Scary Movie 5 | 38% |
The Boy | 38% |
Beyond Skyline | 37% |
Fifty Shades Freed | 37% |
League of Gods | 36% |
Jurassic Park III | 36% |
Geostorm | 36% |
The Perfect Date | 36% |
Forgotten | 36% |
Love Wedding Repeat | 35% |
Judwaa 2 | 34% |
Doom | 34% |
Sabrina | 33% |
Dilwale | 33% |
Gnome Alone | 33% |
Mom | 33% |
Thaandavam | 33% |
Sierra Burgess Is a Loser | 31% |
Falling Inn Love | 31% |
Mirror Mirror | 30% |
The Transporter Refueled | 30% |
Raising the Bar | 30% |
Gravity | 29% |
Malaal | 29% |
Friend Request | 29% |
A Flying Jatt | 28% |
Rim of the World | 28% |
Ungli | 27% |
The Roommate | 27% |
The Proposal | 26% |
You Get Me | 26% |
Lockout | 25% |
Sinister | 22% |
Naam Shabana | 22% |
Tall Girl | 20% |
Katti Batti | 20% |
Cargo | 19% |
Lucy | 17% |
How It Ends | 16% |
Nasha | 15% |
Rattlesnake | 14% |
White Fang | 14% |
Ragini MMS 2 | 14% |
Revenge | 12% |
Race | 11% |
Jai Mummy Di | 0% |
Vodka Diaries | 0% |
Skincare often challenges individuals with oily, acne-prone, or sensitive skin. Effectively addressing specific skin concerns…
Cardamom, widely known as the "Queen of Spices," has maintained an esteemed status in culinary…
In a world yearning for authenticity, handmade natural products whisper promises of wellness and harmony.…
When seeking new ways to invigorate your visual content, sometimes the simplest enhancements can yield…
Consumers increasingly prioritise sustainability and health, leading to the emergence of organic brands as market…
As a fashion aficionado, we always look for brands that redefine style and self-expression. In…